Size chart table

mens t-shirt size chart
  length (IN) length (CM) width (chest) (IN) width (chest) (CM)
s 26-28 66-68 34-36 86-91
m 27-29 70-72 19-21 50-52
l 29-31 75-77 21-23 55-57
xl 30-32 77-79 23-25 60-62
2xl 32-34 82-84 24-26 62-64
3xl 34-36 87-89 26-28 67-69
4xl 35-37 90-92 28-30 71-73
5xl 36-38 92-94 29-31 75-77

Our "Men’s" t-shirt is our classic unisex style t-shirt suited for both men and women.

image
Womens T-Shirt Size Chart
  length (IN) length (CM) width (chest) (IN) width (chest) (CM)
s 24-26 60-62 16-18 40-42
m 25-27 63-65 18-20 45-47
l 26-28 66-68 20-22 50-52
xl 27-29 69-71 22-24 55-57
2xl 28-30 72-74 24-26 60-62
image
Kids T-Shirt Size Chart
  length (IN) length (CM) width (chest) (IN) width (chest) (CM)
s (2-4 YRS) 18-20 46-48 13-15 33-35
m (6-8 YRS) 20-22 53-55 15-17 38-40
l (10-12 YRS) 22-24 57-59 16-18 40-42
xl )14-16 YRS) 24-26 62-64 18-20 47-49

Our "Kid’s" t-shirt is our classic unisex style t-shirt suited for both girls and boys.

image
Hoodie Sweatshirt Size Chart
  length (IN) length (CM) width (chest) (IN) width (chest) (CM)
s 28-30 71-73 20-22 52-54
m 29-31 73-75 22-24 55-57
l 30-32 76-78 23-25 59-61
xl 31-33 78-80 25-27 63-65
2xl 32-34 81-83 26-28 67-69

Our "Hoodie" sweatshirt is our classic unisex style sweatshirt suited for both men and women.

image
Long Sleeve t-shirt Size Chart
  length (IN) length (CM) width (chest) (IN) width (chest) (CM)
s 26-28 66-68 18-20 45-47
m 27-29 70-72 19-21 50-52
l 29-31 75-77 21-23 55-57
xl 30-32 77-79 23-25 60-62
2xl 32-34 82-84 24-26 62-64
3xl 34-36 87-89 26-28 67-69
4xl 35-37 90-92 28-30 71-73
5xl 36-38 92-94 29-31 75-77

Our "Long Sleeve" t-shirt is our classic unisex style t-shirt suited for both men and women.

image
Tank top Size Chart
  length (IN) length (CM) width (chest) (IN) width (chest) (CM)
s 28-30 71-73 17-19 43-45
m 29-31 73-75 18-20 46-48
l 29-31 74-76 19-21 48-50
xl 30-32 76-78 20-22 52-54
2xl 31-32 79-81 22-24 55-57

Our classic unisex style Tank is suited for both men and women.

image
Womens Flow Tank Size Chart
  length (IN) length (CM) width (chest) (IN) width (chest) (CM)
s 23-25 58-60 15-17 38-40
m 25-27 63-65 17-19 44-46
l 27-29 69-71 19-21 48-50
image
T-Shirt Mini Dress Size Chart
  length (IN) length (CM) width (chest) (IN) width (chest) (CM)
s 30-32 77-79 15-17 40-42
m 31-33 78-80 16-18 42-44
l 31-32 80-82 17-19 45-47
image
The Womens Every Tee Size Chart
  length (IN) length (CM) width (chest) (IN) width (chest) (CM)
xs 22-24 57-59 13-15 35-37
s 23-24 60-62 15-17 38-40
m 24-26 62-64 16-18 41-43
l 25-27 64-66 18-20 47-49
xl 26-28 67-69 19-21 50-52
image